<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Timing of a peak performance&#8230;</title>
	<atom:link href="http://sharkbait.shark.nu/2006/10/21/timing-of-a-peak-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharkbait.shark.nu/2006/10/21/timing-of-a-peak-performance/</link>
	<description>News and articles from Team Sharkbait</description>
	<lastBuildDate>Sat, 28 Jan 2012 03:50:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Team Sharkbait News &#187; Blog Archive &#187; Week 6: Dynamic With Fins</title>
		<link>http://sharkbait.shark.nu/2006/10/21/timing-of-a-peak-performance/#comment-19</link>
		<dc:creator>Team Sharkbait News &#187; Blog Archive &#187; Week 6: Dynamic With Fins</dc:creator>
		<pubDate>Wed, 16 May 2007 19:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.shark-bait.com/blog/2006/10/21/timing-of-a-peak-performance/#comment-19</guid>
		<description>[...] First of all take a look at the performance of Sanne where he does a clean and easy 108 meters, which is his first dynamic with fins since 6 months. [...]</description>
		<content:encoded><![CDATA[<p>[...] First of all take a look at the performance of Sanne where he does a clean and easy 108 meters, which is his first dynamic with fins since 6 months. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Team Sharkbait News &#187; Blog Archive &#187; Week 5: Static</title>
		<link>http://sharkbait.shark.nu/2006/10/21/timing-of-a-peak-performance/#comment-18</link>
		<dc:creator>Team Sharkbait News &#187; Blog Archive &#187; Week 5: Static</dc:creator>
		<pubDate>Wed, 02 May 2007 17:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.shark-bait.com/blog/2006/10/21/timing-of-a-peak-performance/#comment-18</guid>
		<description>[...] Last time Sanne did a wet static it was during the Wiesbaden competition in 2006, already 6 months and 8 days ago. So we were very curious if my dry/wet conversion calculation would be right. I would already be happy if he did an easy 5 minutes +, so that he would come close to his current competition record 5:20 min. In the end Sanne did a good and clean 5:33 min, so it was a very good performance and a new personal best is always great! First just take a look at the attempt and jump in half way; [...]</description>
		<content:encoded><![CDATA[<p>[...] Last time Sanne did a wet static it was during the Wiesbaden competition in 2006, already 6 months and 8 days ago. So we were very curious if my dry/wet conversion calculation would be right. I would already be happy if he did an easy 5 minutes +, so that he would come close to his current competition record 5:20 min. In the end Sanne did a good and clean 5:33 min, so it was a very good performance and a new personal best is always great! First just take a look at the attempt and jump in half way; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shark Freediving &#187; Blog Archive &#187; RMC Wiesbaden 2006 Results</title>
		<link>http://sharkbait.shark.nu/2006/10/21/timing-of-a-peak-performance/#comment-17</link>
		<dc:creator>Shark Freediving &#187; Blog Archive &#187; RMC Wiesbaden 2006 Results</dc:creator>
		<pubDate>Sat, 17 Feb 2007 21:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.shark-bait.com/blog/2006/10/21/timing-of-a-peak-performance/#comment-17</guid>
		<description>[...] Just back from Wiesbaden last weekend. We had some fun and it was not exactly how planned the competition, but nevertheless fun. You can read Sanne his story over here. Winner with the men was William Winram from Canada with a static of 7:04 min and a 139 dynamic without fins distance. Complete results for the men. For the woman Claudio Rollero (CH) was the winner with a 5:13 min static and a 116 meter dynamic with fins. Complete Women results here.All in all nice competition but not what we expected from last years experiences. But probably we&#8217;ll be there again next year, because of it&#8217;s perfect German organizing skills. [...]</description>
		<content:encoded><![CDATA[<p>[...] Just back from Wiesbaden last weekend. We had some fun and it was not exactly how planned the competition, but nevertheless fun. You can read Sanne his story over here. Winner with the men was William Winram from Canada with a static of 7:04 min and a 139 dynamic without fins distance. Complete results for the men. For the woman Claudio Rollero (CH) was the winner with a 5:13 min static and a 116 meter dynamic with fins. Complete Women results here.All in all nice competition but not what we expected from last years experiences. But probably we&#8217;ll be there again next year, because of it&#8217;s perfect German organizing skills. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sannebuurma</title>
		<link>http://sharkbait.shark.nu/2006/10/21/timing-of-a-peak-performance/#comment-16</link>
		<dc:creator>sannebuurma</dc:creator>
		<pubDate>Mon, 23 Oct 2006 20:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.shark-bait.com/blog/2006/10/21/timing-of-a-peak-performance/#comment-16</guid>
		<description>I&#039;ll have to thank you and Glenn aswell for competing along side me this year, good to see the freediving going forward!

Always a pleasure competing with you guys and ofcourse having fun outside of the pool !

Congratulations with a good season for you too !</description>
		<content:encoded><![CDATA[<p>I&#8217;ll have to thank you and Glenn aswell for competing along side me this year, good to see the freediving going forward!</p>
<p>Always a pleasure competing with you guys and ofcourse having fun outside of the pool !</p>
<p>Congratulations with a good season for you too !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://sharkbait.shark.nu/2006/10/21/timing-of-a-peak-performance/#comment-15</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 23 Oct 2006 18:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.shark-bait.com/blog/2006/10/21/timing-of-a-peak-performance/#comment-15</guid>
		<description>He die Sanne,

Ben blij dat Glenn en ik niet de enige waren die er een zooitje van hebben gemaakt in Wiesbaden. Bedankt voor je support om ook eerder te stoppen ;)

Volgende keer gaan we er weer voor. Was een lang jaar met veel wedstrijden.

gr. Peter</description>
		<content:encoded><![CDATA[<p>He die Sanne,</p>
<p>Ben blij dat Glenn en ik niet de enige waren die er een zooitje van hebben gemaakt in Wiesbaden. Bedankt voor je support om ook eerder te stoppen ;)</p>
<p>Volgende keer gaan we er weer voor. Was een lang jaar met veel wedstrijden.</p>
<p>gr. Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elly</title>
		<link>http://sharkbait.shark.nu/2006/10/21/timing-of-a-peak-performance/#comment-14</link>
		<dc:creator>Elly</dc:creator>
		<pubDate>Sun, 22 Oct 2006 10:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.shark-bait.com/blog/2006/10/21/timing-of-a-peak-performance/#comment-14</guid>
		<description>Hoi Sanne,

Wat jammer voor je dat het niet zo goed ging als gepland! Maar als je naar je trainingsresulaten kijkt, zit het er dus wel in...lijkt me wel een worsteling. Volgende keer beter!

groetjes,
Elly

Translation:

Too bad things didnt go as you planned! But if you look at the trainingresults, it&#039;s possible...looks like a struggle to me. Better luck next time!</description>
		<content:encoded><![CDATA[<p>Hoi Sanne,</p>
<p>Wat jammer voor je dat het niet zo goed ging als gepland! Maar als je naar je trainingsresulaten kijkt, zit het er dus wel in&#8230;lijkt me wel een worsteling. Volgende keer beter!</p>
<p>groetjes,<br />
Elly</p>
<p>Translation:</p>
<p>Too bad things didnt go as you planned! But if you look at the trainingresults, it&#8217;s possible&#8230;looks like a struggle to me. Better luck next time!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

